βοΈ City comparison
Seville vs Vilnius
Seville (Spain) and Vilnius (Lithuania), compared on what matters when you move from the US: cost, weather, safety, internet, visas and tax.
The short version
- They cost about the same: $1,712 vs $1,771 a month all-in.
- Seville has more pleasant weather: 8 pleasant months a year vs 5.
- Seville is warmer: highs average 24Β°F more across the year (coldest-month high 60Β°F vs 33Β°F in Vilnius; hottest 100Β°F vs 74Β°F).
- Residents rate Vilnius safer: a safety index of 71 vs 63 out of 100 (Numbeo survey).
- The air is cleaner in Vilnius: PM2.5 of 8.9 vs 12 Β΅g/mΒ³ a year.
- Spain has a nomad visa ($3,274/mo); Lithuania has a nomad visa ($6,274/mo).
Side by side
| Measure | πͺπΈ Seville | π±πΉ Vilnius |
|---|---|---|
| β Fit score (default weights) | 76 | 75 |
| π° All-in / month | $1,712 | $1,771 |
| π 1BR rent, centre | $918 | $880 |
| π Living costs, no rent | $794 | $891 |
| βοΈ Pleasant months | 8 | 5 |
| π‘οΈ Highs, coldestβhottest month | 60β100Β°F | 33β74Β°F |
| π‘οΈ Safety | 63/100 (residents) | 71/100 (residents) |
| πΆ Internet, median download | 368 Mbps | 341 Mbps |
| π¬οΈ Air, PM2.5 per year | 12 Β΅g/mΒ³ | 8.9 Β΅g/mΒ³ |
| π£οΈ English | Moderate (EF) | Moderate (EF) |
| π₯ Healthcare access (WHO) | Very high | High |
| π© Women's safety & rights | Very high | Very high |
| π³οΈβπ LGBTQ+ equality | Very high | Moderate |
| βοΈ Flight to the US (est.) | ~7.5h to New York | ~9h to New York |
| π US work-hour overlap | 1 h | 0 h |
| ποΈ Visa-free stay (US passport) | 90 days | 90 days |
| π Nomad visa | Digital Nomad Visa (Startup Act) | National Visa D (remote-work track) |
| π§Ύ Tax if resident | π΄ Heavy Β· Worldwide income, top 47% | π‘ Moderate Β· Worldwide income, top 32% |
Best months to be there
πͺπΈ Seville
3 best months
π±πΉ Vilnius
3 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Seville climate Β· Vilnius climate.
Data last updated Β· Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view β