โ๏ธ City comparison
Budapest vs Ljubljana
Budapest (Hungary) and Ljubljana (Slovenia), compared on what matters when you move from the US: cost, weather, safety, internet, visas and tax.
The short version
- Budapest is 18% cheaper: $1,770 vs $2,147 a month all-in for one person.
- Rent is lower in Budapest: $896 vs $1,157 for a 1-bedroom in the centre.
- Both have 7 pleasant months a year.
- Similar temperatures: coldest-month highs 41ยฐF vs 43ยฐF, hottest 85ยฐF vs 82ยฐF.
- Residents rate Ljubljana safer: a safety index of 78 vs 66 out of 100 (Numbeo survey).
- Internet is faster in Budapest: 355 vs 238 Mbps median download.
- Hungary has a nomad visa ($3,447/mo); Slovenia has a nomad visa ($3,447/mo).
Side by side
| Measure | ๐ญ๐บ Budapest | ๐ธ๐ฎ Ljubljana |
|---|---|---|
| โญ Fit score (default weights) | 75 | 75 |
| ๐ฐ All-in / month | $1,770 | $2,147 |
| ๐ 1BR rent, centre | $896 | $1,157 |
| ๐ Living costs, no rent | $874 | $990 |
| โ๏ธ Pleasant months | 7 | 7 |
| ๐ก๏ธ Highs, coldestโhottest month | 41โ85ยฐF | 43โ82ยฐF |
| ๐ก๏ธ Safety | 66/100 (residents) | 78/100 (residents) |
| ๐ถ Internet, median download | 355 Mbps | 238 Mbps |
| ๐ฌ๏ธ Air, PM2.5 per year | 11.9 ยตg/mยณ | 11.7 ยตg/mยณ |
| ๐ฃ๏ธ English | High (EF) | n/a |
| ๐ฅ Healthcare access (WHO) | Very high | Very high |
| ๐ฉ Women's safety & rights | High | High |
| ๐ณ๏ธโ๐ LGBTQ+ equality | Moderate | High |
| โ๏ธ Flight to the US (est.) | ~9h to New York | ~8.5h to New York |
| ๐ US work-hour overlap | 1 h | 1 h |
| ๐๏ธ Visa-free stay (US passport) | 90 days | 90 days |
| ๐ Nomad visa | White Card | Digital Nomad Visa โ launched Nov 2025 (Europe's newest) |
| ๐งพ Tax if resident | ๐ก Moderate ยท Worldwide income, top 15% | ๐ก Moderate ยท Worldwide income, top 50% |
Best months to be there
๐ญ๐บ Budapest
3 best months
๐ธ๐ฎ Ljubljana
4 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Budapest climate ยท Ljubljana climate.
Data last updated ยท Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view โ