โ๏ธ City comparison
Ljubljana vs Zagreb
Ljubljana (Slovenia) and Zagreb (Croatia), compared on what matters when you move from the US: cost, weather, safety, internet, visas and tax.
The short version
- Zagreb is 15% cheaper: $1,821 vs $2,147 a month all-in for one person.
- Rent is lower in Zagreb: $883 vs $1,157 for a 1-bedroom in the centre.
- Both have 7 pleasant months a year.
- Similar temperatures: coldest-month highs 43ยฐF vs 43ยฐF, hottest 82ยฐF vs 83ยฐF.
- Internet is faster in Zagreb: 337 vs 238 Mbps median download.
- Slovenia has a nomad visa ($3,447/mo); Croatia has a nomad visa ($2,918/mo).
Side by side
| Measure | ๐ธ๐ฎ Ljubljana | ๐ญ๐ท Zagreb |
|---|---|---|
| โญ Fit score (default weights) | 75 | 79 |
| ๐ฐ All-in / month | $2,147 | $1,821 |
| ๐ 1BR rent, centre | $1,157 | $883 |
| ๐ Living costs, no rent | $990 | $937 |
| โ๏ธ Pleasant months | 7 | 7 |
| ๐ก๏ธ Highs, coldestโhottest month | 43โ82ยฐF | 43โ83ยฐF |
| ๐ก๏ธ Safety | 78/100 (residents) | 79/100 (residents) |
| ๐ถ Internet, median download | 238 Mbps | 337 Mbps |
| ๐ฌ๏ธ Air, PM2.5 per year | 11.7 ยตg/mยณ | 12.8 ยตg/mยณ |
| ๐ฃ๏ธ English | n/a | Very high (EF) |
| ๐ฅ Healthcare access (WHO) | Very high | High |
| ๐ฉ Women's safety & rights | High | Very high |
| ๐ณ๏ธโ๐ LGBTQ+ equality | High | Moderate |
| โ๏ธ Flight to the US (est.) | ~8.5h to New York | ~9h to New York |
| ๐ US work-hour overlap | 1 h | 1 h |
| ๐๏ธ Visa-free stay (US passport) | 90 days | 90 days |
| ๐ Nomad visa | Digital Nomad Visa โ launched Nov 2025 (Europe's newest) | Digital Nomad Permit |
| ๐งพ Tax if resident | ๐ก Moderate ยท Worldwide income, top 50% | ๐ข Friendly ยท Worldwide income, top 35.4% |
Best months to be there
๐ธ๐ฎ Ljubljana
4 best months
๐ญ๐ท Zagreb
2 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Ljubljana climate ยท Zagreb climate.
Data last updated ยท Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view โ