βοΈ City comparison
Alicante vs Budapest
Alicante (Spain) and Budapest (Hungary), compared on what matters when you move from the US: cost, weather, safety, internet, visas and tax.
The short version
- Budapest is 5% cheaper: $1,770 vs $1,854 a month all-in for one person.
- Rent is lower in Budapest: $896 vs $1,018 for a 1-bedroom in the centre.
- Alicante has more pleasant weather: 9 pleasant months a year vs 7.
- Alicante is warmer: highs average 11Β°F more across the year (coldest-month high 63Β°F vs 41Β°F in Budapest; hottest 88Β°F vs 85Β°F).
- The air is cleaner in Alicante: PM2.5 of 6 vs 11.9 Β΅g/mΒ³ a year.
- Spain has a nomad visa ($3,274/mo); Hungary has a nomad visa ($3,447/mo).
Side by side
| Measure | πͺπΈ Alicante | ππΊ Budapest |
|---|---|---|
| β Fit score (default weights) | 76 | 75 |
| π° All-in / month | $1,854 | $1,770 |
| π 1BR rent, centre | $1,018 | $896 |
| π Living costs, no rent | $836 | $874 |
| βοΈ Pleasant months | 9 | 7 |
| π‘οΈ Highs, coldestβhottest month | 63β88Β°F | 41β85Β°F |
| π‘οΈ Safety | 64/100 (residents) | 66/100 (residents) |
| πΆ Internet, median download | 346 Mbps | 355 Mbps |
| π¬οΈ Air, PM2.5 per year | 6 Β΅g/mΒ³ | 11.9 Β΅g/mΒ³ |
| π£οΈ English | Moderate (EF) | High (EF) |
| π₯ Healthcare access (WHO) | Very high | Very high |
| π© Women's safety & rights | Very high | High |
| π³οΈβπ LGBTQ+ equality | Very high | Moderate |
| βοΈ Flight to the US (est.) | ~8h to New York | ~9h to New York |
| π US work-hour overlap | 1 h | 1 h |
| ποΈ Visa-free stay (US passport) | 90 days | 90 days |
| π Nomad visa | Digital Nomad Visa (Startup Act) | White Card |
| π§Ύ Tax if resident | π΄ Heavy Β· Worldwide income, top 47% | π‘ Moderate Β· Worldwide income, top 15% |
Best months to be there
πͺπΈ Alicante
3 best months
ππΊ Budapest
3 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Alicante climate Β· Budapest climate.
Data last updated Β· Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view β