βοΈ City comparison
Prague vs Split
Prague (Czechia) and Split (Croatia), compared on what matters when you move from the US: cost, weather, safety, internet, visas and tax.
The short version
- Split is 8% cheaper: $1,976 vs $2,157 a month all-in for one person.
- Rent is lower in Split: $1,033 vs $1,214 for a 1-bedroom in the centre.
- Split has more pleasant weather: 7 pleasant months a year vs 5.
- Split is warmer: highs average 10Β°F more across the year (coldest-month high 54Β°F vs 41Β°F in Prague; hottest 89Β°F vs 80Β°F).
- Residents rate Prague safer: a safety index of 75 vs 70 out of 100 (Numbeo survey).
- Czechia has a nomad visa (savings test); Croatia has a nomad visa ($2,918/mo).
Side by side
| Measure | π¨πΏ Prague | ππ· Split |
|---|---|---|
| β Fit score (default weights) | 74 | 76 |
| π° All-in / month | $2,157 | $1,976 |
| π 1BR rent, centre | $1,214 | $1,033 |
| π Living costs, no rent | $943 | $942 |
| βοΈ Pleasant months | 5 | 7 |
| π‘οΈ Highs, coldestβhottest month | 41β80Β°F | 54β89Β°F |
| π‘οΈ Safety | 75/100 (residents) | 70/100 (residents) |
| πΆ Internet, median download | 269 Mbps | 279 Mbps |
| π¬οΈ Air, PM2.5 per year | 12.1 Β΅g/mΒ³ | 10 Β΅g/mΒ³ |
| π£οΈ English | High (EF) | Very high (EF) |
| π₯ Healthcare access (WHO) | Very high | High |
| π© Women's safety & rights | Very high | Very high |
| π³οΈβπ LGBTQ+ equality | High | Moderate |
| βοΈ Flight to the US (est.) | ~8.5h to New York | ~9h to New York |
| π US work-hour overlap | 1 h | 1 h |
| ποΈ Visa-free stay (US passport) | 90 days | 90 days |
| π Nomad visa | Zivno (trade licence) long-term visa | Digital Nomad Permit |
| π§Ύ Tax if resident | π‘ Moderate Β· Worldwide income, top 23% | π’ Friendly Β· Worldwide income, top 35.4% |
Best months to be there
π¨πΏ Prague
4 best months
ππ· Split
3 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Prague climate Β· Split climate.
Data last updated Β· Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view β