โ๏ธ City comparison
Ljubljana vs Warsaw
Ljubljana (Slovenia) and Warsaw (Poland), compared on what matters when you move from the US: cost, weather, safety, internet, visas and tax.
The short version
- They cost about the same: $2,147 vs $2,105 a month all-in.
- Ljubljana has more pleasant weather: 7 pleasant months a year vs 5.
- Ljubljana is warmer: highs average 4ยฐF more across the year (coldest-month high 43ยฐF vs 39ยฐF in Warsaw; hottest 82ยฐF vs 78ยฐF).
- Residents rate Ljubljana safer: a safety index of 78 vs 75 out of 100 (Numbeo survey).
- Internet is faster in Warsaw: 366 vs 238 Mbps median download.
- Slovenia has a nomad visa ($3,447/mo); Poland has no nomad visa.
Side by side
| Measure | ๐ธ๐ฎ Ljubljana | ๐ต๐ฑ Warsaw |
|---|---|---|
| โญ Fit score (default weights) | 75 | 74 |
| ๐ฐ All-in / month | $2,147 | $2,105 |
| ๐ 1BR rent, centre | $1,157 | $1,201 |
| ๐ Living costs, no rent | $990 | $904 |
| โ๏ธ Pleasant months | 7 | 5 |
| ๐ก๏ธ Highs, coldestโhottest month | 43โ82ยฐF | 39โ78ยฐF |
| ๐ก๏ธ Safety | 78/100 (residents) | 75/100 (residents) |
| ๐ถ Internet, median download | 238 Mbps | 366 Mbps |
| ๐ฌ๏ธ Air, PM2.5 per year | 11.7 ยตg/mยณ | 14.5 ยตg/mยณ |
| ๐ฃ๏ธ English | n/a | Very high (EF) |
| ๐ฅ Healthcare access (WHO) | Very high | Very high |
| ๐ฉ Women's safety & rights | High | Very high |
| ๐ณ๏ธโ๐ LGBTQ+ equality | High | Moderate |
| โ๏ธ Flight to the US (est.) | ~8.5h to New York | ~8.5h to New York |
| ๐ US work-hour overlap | 1 h | 1 h |
| ๐๏ธ Visa-free stay (US passport) | 90 days | 90 days |
| ๐ Nomad visa | Digital Nomad Visa โ launched Nov 2025 (Europe's newest) | No nomad visa |
| ๐งพ Tax if resident | ๐ก Moderate ยท Worldwide income, top 50% | ๐ก Moderate ยท Worldwide income, top 32% |
Best months to be there
๐ธ๐ฎ Ljubljana
4 best months
๐ต๐ฑ Warsaw
4 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Ljubljana climate ยท Warsaw climate.
Data last updated ยท Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view โ