โ๏ธ City comparison
Denpasar vs Jakarta
Two cities in Indonesia, compared on what matters when you move from the US: cost, weather, safety, internet and how easy it is to stay.
The short version
- Denpasar is 5% cheaper: $787 vs $827 a month all-in for one person.
- Rent is lower in Jakarta: $353 vs $380 for a 1-bedroom in the centre.
- Neither has a pleasant month: both are hot or humid all year.
- Jakarta is warmer: highs average 5ยฐF more across the year (coldest-month high 87ยฐF vs 81ยฐF in Denpasar; hottest 93ยฐF vs 87ยฐF).
- Residents rate Denpasar safer: a safety index of 73 vs 47 out of 100 (Numbeo survey).
- The air is cleaner in Denpasar: PM2.5 of 22.2 vs 34.1 ยตg/mยณ a year.
- Same country, same visa and tax rules: the E33G Remote Worker KITAS covers both.
Side by side
| Measure | ๐ฎ๐ฉ Denpasar | ๐ฎ๐ฉ Jakarta |
|---|---|---|
| โญ Fit score (default weights) | 69 | 58 |
| ๐ฐ All-in / month | $787 | $827 |
| ๐ 1BR rent, centre | $380 | $353 |
| ๐ Living costs, no rent | $407 | $473 |
| โ๏ธ Pleasant months | 0 | 0 |
| ๐ก๏ธ Highs, coldestโhottest month | 81โ87ยฐF | 87โ93ยฐF |
| ๐ก๏ธ Safety | 73/100 (residents) | 47/100 (residents) |
| ๐ถ Internet, median download | 122 Mbps | 108 Mbps |
| ๐ฌ๏ธ Air, PM2.5 per year | 22.2 ยตg/mยณ | 34.1 ยตg/mยณ |
| ๐ฃ๏ธ English | Low (EF) | Low (EF) |
| ๐ฅ Healthcare access (WHO) | Moderate | Moderate |
| ๐ฉ Women's safety & rights | Moderate | Moderate |
| ๐ณ๏ธโ๐ LGBTQ+ equality | Very low | Very low |
| โ๏ธ Flight to the US (est.) | ~16.5h to Seattle | ~16.5h to Seattle |
| ๐ US work-hour overlap | 0 h | 0 h |
| ๐๏ธ Visa-free stay (US passport) | 30 days | 30 days |
| ๐ Nomad visa | E33G Remote Worker KITAS | E33G Remote Worker KITAS |
| ๐งพ Tax if resident | ๐ก Moderate ยท Local income only, top 35% | ๐ก Moderate ยท Local income only, top 35% |
Best months to be there
๐ฎ๐ฉ Denpasar
8 best months
๐ฎ๐ฉ Jakarta
3 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Denpasar climate ยท Jakarta climate.
Data last updated ยท Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view โ