โ๏ธ City comparison
Bali vs Denpasar
Two cities in Indonesia, compared on what matters when you move from the US: cost, weather, safety, internet and how easy it is to stay.
The short version
- Denpasar is 51% cheaper: $787 vs $1,616 a month all-in for one person.
- Rent is lower in Denpasar: $380 vs $1,028 for a 1-bedroom in the centre.
- Neither has a pleasant month: both are hot or humid all year.
- Denpasar is warmer: highs average 6ยฐF more across the year (coldest-month high 81ยฐF vs 75ยฐF in Bali; hottest 87ยฐF vs 81ยฐF).
- Residents rate Denpasar safer: a safety index of 73 vs 49 out of 100 (Numbeo survey).
- Internet is faster in Denpasar: 122 vs 57 Mbps median download.
- Same country, same visa and tax rules: the E33G Remote Worker KITAS covers both.
Side by side
| Measure | ๐ฎ๐ฉ Bali | ๐ฎ๐ฉ Denpasar |
|---|---|---|
| โญ Fit score (default weights) | 49 | 69 |
| ๐ฐ All-in / month | $1,616 | $787 |
| ๐ 1BR rent, centre | $1,028 | $380 |
| ๐ Living costs, no rent | $588 | $407 |
| โ๏ธ Pleasant months | 0 | 0 |
| ๐ก๏ธ Highs, coldestโhottest month | 75โ81ยฐF | 81โ87ยฐF |
| ๐ก๏ธ Safety | 49/100 (residents) | 73/100 (residents) |
| ๐ถ Internet, median download | 57 Mbps | 122 Mbps |
| ๐ฌ๏ธ Air, PM2.5 per year | 22.2 ยตg/mยณ | 22.2 ยตg/mยณ |
| ๐ฃ๏ธ English | Low (EF) | Low (EF) |
| ๐ฅ Healthcare access (WHO) | Moderate | Moderate |
| ๐ฉ Women's safety & rights | Moderate | Moderate |
| ๐ณ๏ธโ๐ LGBTQ+ equality | Very low | Very low |
| โ๏ธ Flight to the US (est.) | ~16.5h to Seattle | ~16.5h to Seattle |
| ๐ US work-hour overlap | 0 h | 0 h |
| ๐๏ธ Visa-free stay (US passport) | 30 days | 30 days |
| ๐ Nomad visa | E33G Remote Worker KITAS | E33G Remote Worker KITAS |
| ๐งพ Tax if resident | ๐ก Moderate ยท Local income only, top 35% | ๐ก Moderate ยท Local income only, top 35% |
Best months to be there
๐ฎ๐ฉ Bali
5 best months
๐ฎ๐ฉ Denpasar
8 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Bali climate ยท Denpasar climate.
Data last updated ยท Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view โ