βοΈ City comparison
Los Angeles vs Barcelona
Thinking of leaving Los Angeles for Barcelona? Here is how life in Barcelona, Spain compares with Los Angeles on cost, weather, safety, internet, and what it takes to stay.
The short version
- Barcelona is 34% cheaper: $2,618 vs $3,994 a month all-in for one person.
- Rent is lower in Barcelona: $1,678 vs $2,534 for a 1-bedroom in the centre.
- Los Angeles has more pleasant weather: 10 pleasant months a year vs 7.
- Los Angeles is warmer: highs average 6Β°F more across the year (coldest-month high 64Β°F vs 58Β°F in Barcelona; hottest 90Β°F vs 85Β°F).
- To live in Barcelona you'd need a visa: Spain offers the Digital Nomad Visa (Startup Act) ($3,274/mo), and 90 days visa-free to look around first.
Side by side
| Measure | πͺπΈ Barcelona | πΊπΈ Los Angeles |
|---|---|---|
| β Fit score (default weights) | 64 | 55 |
| π° All-in / month | $2,618 | $3,994 |
| π 1BR rent, centre | $1,678 | $2,534 |
| π Living costs, no rent | $940 | $1,460 |
| βοΈ Pleasant months | 7 | 10 |
| π‘οΈ Highs, coldestβhottest month | 58β85Β°F | 64β90Β°F |
| π‘οΈ Safety | 48/100 (residents) | 46/100 (residents) |
| πΆ Internet, median download | 357 Mbps | 404 Mbps |
| π¬οΈ Air, PM2.5 per year | 9.2 Β΅g/mΒ³ | 9.9 Β΅g/mΒ³ |
| π£οΈ English | Moderate (EF) | Official language |
| π₯ Healthcare access (WHO) | Very high | Very high |
| π© Women's safety & rights | Very high | High |
| π³οΈβπ LGBTQ+ equality | Very high | High |
| βοΈ Flight to the US (est.) | ~8h to New York | In the US |
| π US work-hour overlap | 1 h | 6 h |
| ποΈ Visa-free stay (US passport) | 90 days | You live here |
| π Nomad visa | Digital Nomad Visa (Startup Act) | Not needed |
| π§Ύ Tax if resident | π΄ Heavy Β· Worldwide income, top 47% | US tax as now |
Best months to be there
πͺπΈ Barcelona
4 best months
πΊπΈ Los Angeles
4 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Barcelona climate Β· Los Angeles climate.
Data last updated Β· Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view β