βοΈ City comparison
Alicante vs Barcelona
Two cities in Spain, compared on what matters when you move from the US: cost, weather, safety, internet and how easy it is to stay.
The short version
- Alicante is 29% cheaper: $1,854 vs $2,618 a month all-in for one person.
- Rent is lower in Alicante: $1,018 vs $1,678 for a 1-bedroom in the centre.
- Alicante has more pleasant weather: 9 pleasant months a year vs 7.
- Alicante is warmer: highs average 4Β°F more across the year (coldest-month high 63Β°F vs 58Β°F in Barcelona; hottest 88Β°F vs 85Β°F).
- Residents rate Alicante safer: a safety index of 64 vs 48 out of 100 (Numbeo survey).
- The air is cleaner in Alicante: PM2.5 of 6 vs 9.2 Β΅g/mΒ³ a year.
- Same country, same visa and tax rules: the Digital Nomad Visa (Startup Act) covers both.
Side by side
| Measure | πͺπΈ Alicante | πͺπΈ Barcelona |
|---|---|---|
| β Fit score (default weights) | 76 | 64 |
| π° All-in / month | $1,854 | $2,618 |
| π 1BR rent, centre | $1,018 | $1,678 |
| π Living costs, no rent | $836 | $940 |
| βοΈ Pleasant months | 9 | 7 |
| π‘οΈ Highs, coldestβhottest month | 63β88Β°F | 58β85Β°F |
| π‘οΈ Safety | 64/100 (residents) | 48/100 (residents) |
| πΆ Internet, median download | 346 Mbps | 357 Mbps |
| π¬οΈ Air, PM2.5 per year | 6 Β΅g/mΒ³ | 9.2 Β΅g/mΒ³ |
| π£οΈ English | Moderate (EF) | Moderate (EF) |
| π₯ Healthcare access (WHO) | Very high | Very high |
| π© Women's safety & rights | Very high | Very high |
| π³οΈβπ LGBTQ+ equality | Very high | Very high |
| βοΈ Flight to the US (est.) | ~8h to New York | ~8h to New York |
| π US work-hour overlap | 1 h | 1 h |
| ποΈ Visa-free stay (US passport) | 90 days | 90 days |
| π Nomad visa | Digital Nomad Visa (Startup Act) | Digital Nomad Visa (Startup Act) |
| π§Ύ Tax if resident | π΄ Heavy Β· Worldwide income, top 47% | π΄ Heavy Β· Worldwide income, top 47% |
Best months to be there
πͺπΈ Alicante
3 best months
πͺπΈ Barcelona
4 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Alicante climate Β· Barcelona climate.
Data last updated Β· Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view β