βοΈ City comparison
Atlanta vs Valencia
Thinking of leaving Atlanta for Valencia? Here is how life in Valencia, Spain compares with Atlanta on cost, weather, safety, internet, and what it takes to stay.
The short version
- Valencia is 33% cheaper: $2,214 vs $3,298 a month all-in for one person.
- Rent is lower in Valencia: $1,388 vs $1,976 for a 1-bedroom in the centre.
- Valencia has more pleasant weather: 9 pleasant months a year vs 7.
- Similar temperatures: coldest-month highs 52Β°F vs 63Β°F, hottest 90Β°F vs 89Β°F.
- Residents rate Valencia safer: a safety index of 63 vs 36 out of 100 (Numbeo survey).
- To live in Valencia you'd need a visa: Spain offers the Digital Nomad Visa (Startup Act) ($3,274/mo), and 90 days visa-free to look around first.
Side by side
| Measure | πΊπΈ Atlanta | πͺπΈ Valencia |
|---|---|---|
| β Fit score (default weights) | 55 | 73 |
| π° All-in / month | $3,298 | $2,214 |
| π 1BR rent, centre | $1,976 | $1,388 |
| π Living costs, no rent | $1,322 | $825 |
| βοΈ Pleasant months | 7 | 9 |
| π‘οΈ Highs, coldestβhottest month | 52β90Β°F | 63β89Β°F |
| π‘οΈ Safety | 36/100 (residents) | 63/100 (residents) |
| πΆ Internet, median download | 391 Mbps | 395 Mbps |
| π¬οΈ Air, PM2.5 per year | 7.8 Β΅g/mΒ³ | 10.6 Β΅g/mΒ³ |
| π£οΈ English | Official language | Moderate (EF) |
| π₯ Healthcare access (WHO) | Very high | Very high |
| π© Women's safety & rights | High | Very high |
| π³οΈβπ LGBTQ+ equality | High | Very high |
| βοΈ Flight to the US (est.) | In the US | ~8h to New York |
| π US work-hour overlap | 7 h | 1 h |
| ποΈ Visa-free stay (US passport) | You live here | 90 days |
| π Nomad visa | Not needed | Digital Nomad Visa (Startup Act) |
| π§Ύ Tax if resident | US tax as now | π΄ Heavy Β· Worldwide income, top 47% |
Best months to be there
πΊπΈ Atlanta
4 best months
πͺπΈ Valencia
3 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Atlanta climate Β· Valencia climate.
Data last updated Β· Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view β