βοΈ City comparison
Madrid vs Valencia
Two cities in Spain, compared on what matters when you move from the US: cost, weather, safety, internet and how easy it is to stay.
The short version
- Valencia is 12% cheaper: $2,214 vs $2,529 a month all-in for one person.
- Rent is lower in Valencia: $1,388 vs $1,584 for a 1-bedroom in the centre.
- Valencia has more pleasant weather: 9 pleasant months a year vs 6.
- Valencia is warmer: highs average 3Β°F more across the year (coldest-month high 63Β°F vs 51Β°F in Madrid; hottest 89Β°F vs 95Β°F).
- Residents rate Madrid safer: a safety index of 71 vs 63 out of 100 (Numbeo survey).
- Same country, same visa and tax rules: the Digital Nomad Visa (Startup Act) covers both.
Side by side
| Measure | πͺπΈ Madrid | πͺπΈ Valencia |
|---|---|---|
| β Fit score (default weights) | 71 | 73 |
| π° All-in / month | $2,529 | $2,214 |
| π 1BR rent, centre | $1,584 | $1,388 |
| π Living costs, no rent | $945 | $825 |
| βοΈ Pleasant months | 6 | 9 |
| π‘οΈ Highs, coldestβhottest month | 51β95Β°F | 63β89Β°F |
| π‘οΈ Safety | 71/100 (residents) | 63/100 (residents) |
| πΆ Internet, median download | 401 Mbps | 395 Mbps |
| π¬οΈ Air, PM2.5 per year | 8.5 Β΅g/mΒ³ | 10.6 Β΅g/mΒ³ |
| π£οΈ English | Moderate (EF) | Moderate (EF) |
| π₯ Healthcare access (WHO) | Very high | Very high |
| π© Women's safety & rights | Very high | Very high |
| π³οΈβπ LGBTQ+ equality | Very high | Very high |
| βοΈ Flight to the US (est.) | ~7.5h to New York | ~8h to New York |
| π US work-hour overlap | 1 h | 1 h |
| ποΈ Visa-free stay (US passport) | 90 days | 90 days |
| π Nomad visa | Digital Nomad Visa (Startup Act) | Digital Nomad Visa (Startup Act) |
| π§Ύ Tax if resident | π΄ Heavy Β· Worldwide income, top 47% | π΄ Heavy Β· Worldwide income, top 47% |
Best months to be there
πͺπΈ Madrid
3 best months
πͺπΈ Valencia
3 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Madrid climate Β· Valencia climate.
Data last updated Β· Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view β