βοΈ City comparison
Montevideo vs Punta del Este
Two cities in Uruguay, compared on what matters when you move from the US: cost, weather, safety, internet and how easy it is to stay.
The short version
- Montevideo is 13% cheaper: $1,688 vs $1,945 a month all-in for one person.
- Rent is lower in Montevideo: $719 vs $1,140 for a 1-bedroom in the centre.
- Punta del Este has more pleasant weather: 7 pleasant months a year vs 6.
- Similar temperatures: coldest-month highs 55Β°F vs 57Β°F, hottest 80Β°F vs 80Β°F.
- Same country, same visa and tax rules: the Digital Nomad Permit (hoja de identidad provisoria) covers both.
Side by side
| Measure | πΊπΎ Montevideo | πΊπΎ Punta del Este |
|---|---|---|
| β Fit score (default weights) | 66 | 64 |
| π° All-in / month | $1,688 | β$1,945 |
| π 1BR rent, centre | $719 | $1,140 |
| π Living costs, no rent | $969 | $805 |
| βοΈ Pleasant months | 6 | 7 |
| π‘οΈ Highs, coldestβhottest month | 55β80Β°F | 57β80Β°F |
| π‘οΈ Safety | 43/100 (residents) | Mixed (country stats) |
| πΆ Internet, median download | 230 Mbps | 214 Mbps |
| π¬οΈ Air, PM2.5 per year | 11.5 Β΅g/mΒ³ | n/a |
| π£οΈ English | Moderate (EF) | Moderate (EF) |
| π₯ Healthcare access (WHO) | Very high | Very high |
| π© Women's safety & rights | Moderate | Moderate |
| π³οΈβπ LGBTQ+ equality | Very high | Very high |
| βοΈ Flight to the US (est.) | ~9h to Miami | ~9h to Miami |
| π US work-hour overlap | 6 h | 6 h |
| ποΈ Visa-free stay (US passport) | 90 days | 90 days |
| π Nomad visa | Digital Nomad Permit (hoja de identidad provisoria) | Digital Nomad Permit (hoja de identidad provisoria) |
| π§Ύ Tax if resident | π’ Friendly Β· Local income only, top 36% | π’ Friendly Β· Local income only, top 36% |
Best months to be there
πΊπΎ Montevideo
5 best months
πΊπΎ Punta del Este
6 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Montevideo climate Β· Punta del Este climate.
Data last updated Β· Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view β