โ๏ธ City comparison
Milan vs Rome
Two cities in Italy, compared on what matters when you move from the US: cost, weather, safety, internet and how easy it is to stay.
The short version
- Rome is 23% cheaper: $2,237 vs $2,907 a month all-in for one person.
- Rent is lower in Rome: $1,271 vs $1,705 for a 1-bedroom in the centre.
- Rome has more pleasant weather: 7 pleasant months a year vs 5.
- Rome is warmer: highs average 6ยฐF more across the year (coldest-month high 57ยฐF vs 46ยฐF in Milan; hottest 93ยฐF vs 86ยฐF).
- Residents rate Rome safer: a safety index of 53 vs 46 out of 100 (Numbeo survey).
- The air is cleaner in Rome: PM2.5 of 11.2 vs 17 ยตg/mยณ a year.
- Same country, same visa and tax rules: the Digital Nomad Visa (2024) covers both.
Side by side
| Measure | ๐ฎ๐น Milan | ๐ฎ๐น Rome |
|---|---|---|
| โญ Fit score (default weights) | 59 | 68 |
| ๐ฐ All-in / month | $2,907 | $2,237 |
| ๐ 1BR rent, centre | $1,705 | $1,271 |
| ๐ Living costs, no rent | $1,202 | $966 |
| โ๏ธ Pleasant months | 5 | 7 |
| ๐ก๏ธ Highs, coldestโhottest month | 46โ86ยฐF | 57โ93ยฐF |
| ๐ก๏ธ Safety | 46/100 (residents) | 53/100 (residents) |
| ๐ถ Internet, median download | 441 Mbps | 389 Mbps |
| ๐ฌ๏ธ Air, PM2.5 per year | 17 ยตg/mยณ | 11.2 ยตg/mยณ |
| ๐ฃ๏ธ English | Moderate (EF) | Moderate (EF) |
| ๐ฅ Healthcare access (WHO) | Very high | Very high |
| ๐ฉ Women's safety & rights | High | High |
| ๐ณ๏ธโ๐ LGBTQ+ equality | High | High |
| โ๏ธ Flight to the US (est.) | ~8.5h to New York | ~9h to New York |
| ๐ US work-hour overlap | 1 h | 1 h |
| ๐๏ธ Visa-free stay (US passport) | 90 days | 90 days |
| ๐ Nomad visa | Digital Nomad Visa (2024) | Digital Nomad Visa (2024) |
| ๐งพ Tax if resident | ๐ด Heavy ยท Worldwide income, top 43% | ๐ด Heavy ยท Worldwide income, top 43% |
Best months to be there
๐ฎ๐น Milan
3 best months
๐ฎ๐น Rome
3 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Milan climate ยท Rome climate.
Data last updated ยท Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view โ