⚖️ City comparison
Miami vs Medellín
Thinking of leaving Miami for Medellín? Here is how life in Medellín, Colombia compares with Miami on cost, weather, safety, internet, and what it takes to stay.
The short version
- Medellín is 62% cheaper: $1,644 vs $4,278 a month all-in for one person.
- Rent is lower in Medellín: $916 vs $2,821 for a 1-bedroom in the centre.
- Medellín has more pleasant weather: 11 pleasant months a year vs 1.
- Miami is warmer: highs average 3°F more across the year (coldest-month high 75°F vs 79°F in Medellín; hottest 89°F vs 82°F).
- The air is cleaner in Miami: PM2.5 of 4.9 vs 13.4 µg/m³ a year.
- To live in Medellín you'd need a visa: Colombia offers the Digital Nomad Visa (V type) ($1,400/mo), and 90 days visa-free to look around first.
Side by side
| Measure | 🇨🇴 Medellín | 🇺🇸 Miami |
|---|---|---|
| ⭐ Fit score (default weights) | 72 | 52 |
| 💰 All-in / month | $1,644 | $4,278 |
| 🏠 1BR rent, centre | $916 | $2,821 |
| 🛒 Living costs, no rent | $728 | $1,457 |
| ☀️ Pleasant months | 11 | 1 |
| 🌡️ Highs, coldest–hottest month | 79–82°F | 75–89°F |
| 🛡️ Safety | 46/100 (residents) | 47/100 (residents) |
| 📶 Internet, median download | 315 Mbps | 365 Mbps |
| 🌬️ Air, PM2.5 per year | 13.4 µg/m³ | 4.9 µg/m³ |
| 🗣️ English | Low (EF) | Official language |
| 🏥 Healthcare access (WHO) | Very high | Very high |
| 👩 Women's safety & rights | Very low | High |
| 🏳️🌈 LGBTQ+ equality | High | High |
| ✈️ Flight to the US (est.) | ~3h to Miami | In the US |
| 🕘 US work-hour overlap | 8 h | 7 h |
| 🗓️ Visa-free stay (US passport) | 90 days | You live here |
| 🛂 Nomad visa | Digital Nomad Visa (V type) | Not needed |
| 🧾 Tax if resident | 🔴 Heavy · Worldwide income, top 39% | US tax as now |
Best months to be there
🇨🇴 Medellín
12 best months
🇺🇸 Miami
6 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Medellín climate · Miami climate.
Data last updated · Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view →