βοΈ City comparison
Krakow vs Seville
Krakow (Poland) and Seville (Spain), compared on what matters when you move from the US: cost, weather, safety, internet, visas and tax.
The short version
- Seville is 5% cheaper: $1,712 vs $1,803 a month all-in for one person.
- Seville has more pleasant weather: 8 pleasant months a year vs 5.
- Seville is warmer: highs average 20Β°F more across the year (coldest-month high 60Β°F vs 39Β°F in Krakow; hottest 100Β°F vs 78Β°F).
- Residents rate Krakow safer: a safety index of 75 vs 63 out of 100 (Numbeo survey).
- The air is cleaner in Seville: PM2.5 of 12 vs 17.4 Β΅g/mΒ³ a year.
- Poland has no nomad visa; Spain has a nomad visa ($3,274/mo).
Side by side
| Measure | π΅π± Krakow | πͺπΈ Seville |
|---|---|---|
| β Fit score (default weights) | 76 | 76 |
| π° All-in / month | $1,803 | $1,712 |
| π 1BR rent, centre | $931 | $918 |
| π Living costs, no rent | $872 | $794 |
| βοΈ Pleasant months | 5 | 8 |
| π‘οΈ Highs, coldestβhottest month | 39β78Β°F | 60β100Β°F |
| π‘οΈ Safety | 75/100 (residents) | 63/100 (residents) |
| πΆ Internet, median download | 324 Mbps | 368 Mbps |
| π¬οΈ Air, PM2.5 per year | 17.4 Β΅g/mΒ³ | 12 Β΅g/mΒ³ |
| π£οΈ English | Very high (EF) | Moderate (EF) |
| π₯ Healthcare access (WHO) | Very high | Very high |
| π© Women's safety & rights | Very high | Very high |
| π³οΈβπ LGBTQ+ equality | Moderate | Very high |
| βοΈ Flight to the US (est.) | ~9h to New York | ~7.5h to New York |
| π US work-hour overlap | 1 h | 1 h |
| ποΈ Visa-free stay (US passport) | 90 days | 90 days |
| π Nomad visa | No nomad visa | Digital Nomad Visa (Startup Act) |
| π§Ύ Tax if resident | π‘ Moderate Β· Worldwide income, top 32% | π΄ Heavy Β· Worldwide income, top 47% |
Best months to be there
π΅π± Krakow
4 best months
πͺπΈ Seville
3 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Krakow climate Β· Seville climate.
Data last updated Β· Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view β