βοΈ City comparison
Kathmandu vs Pokhara
Two cities in Nepal, compared on what matters when you move from the US: cost, weather, safety, internet and how easy it is to stay.
The short version
- Pokhara is 11% cheaper: $482 vs $539 a month all-in for one person.
- Rent is lower in Pokhara: $126 vs $200 for a 1-bedroom in the centre.
- Both have 8 pleasant months a year.
- Pokhara is warmer: highs average 2Β°F more across the year (coldest-month high 65Β°F vs 64Β°F in Kathmandu; hottest 85Β°F vs 82Β°F).
- Residents rate Pokhara safer: a safety index of 70 vs 64 out of 100 (Numbeo survey).
- Same country, same visa and tax rules: the Digital Nomad Visa β ANNOUNCED for 2026, launch not yet confirmed covers both.
Side by side
| Measure | π³π΅ Kathmandu | π³π΅ Pokhara |
|---|---|---|
| β Fit score (default weights) | 73 | 74 |
| π° All-in / month | $539 | $482 |
| π 1BR rent, centre | $200 | $126 |
| π Living costs, no rent | $339 | $356 |
| βοΈ Pleasant months | 8 | 8 |
| π‘οΈ Highs, coldestβhottest month | 64β82Β°F | 65β85Β°F |
| π‘οΈ Safety | 64/100 (residents) | 70/100 (residents) |
| πΆ Internet, median download | 135 Mbps | 121 Mbps |
| π¬οΈ Air, PM2.5 per year | 39 Β΅g/mΒ³ | n/a |
| π£οΈ English | Moderate (EF) | Moderate (EF) |
| π₯ Healthcare access (WHO) | Low | Low |
| π© Women's safety & rights | Low | Low |
| π³οΈβπ LGBTQ+ equality | High | High |
| βοΈ Flight to the US (est.) | ~14h to Seattle | ~14h to Seattle |
| π US work-hour overlap | 0 h | 0 h |
| ποΈ Visa-free stay (US passport) | 90 days | 90 days |
| π Nomad visa | Announced: Digital Nomad Visa β ANNOUNCED for 2026, launch not yet confirmed | Announced: Digital Nomad Visa β ANNOUNCED for 2026, launch not yet confirmed |
| π§Ύ Tax if resident | π‘ Moderate Β· Worldwide income, top 36% | π‘ Moderate Β· Worldwide income, top 36% |
Best months to be there
π³π΅ Kathmandu
3 best months
π³π΅ Pokhara
5 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Kathmandu climate Β· Pokhara climate.
Data last updated Β· Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view β