βοΈ City comparison
Cuenca vs Cusco
Cuenca (Ecuador) and Cusco (Peru), compared on what matters when you move from the US: cost, weather, safety, internet, visas and tax.
The short version
- Cusco is 13% cheaper: $832 vs $952 a month all-in for one person.
- Rent is lower in Cusco: $326 vs $454 for a 1-bedroom in the centre.
- Both have 12 pleasant months a year.
- Cuenca is warmer: highs average 3Β°F more across the year (coldest-month high 65Β°F vs 62Β°F in Cusco; hottest 71Β°F vs 67Β°F).
- Residents rate Cusco safer: a safety index of 59 vs 54 out of 100 (Numbeo survey).
- Ecuador has a nomad visa ($1,350/mo); Peru has a nomad visa ($2,500/mo).
Side by side
| Measure | πͺπ¨ Cuenca | π΅πͺ Cusco |
|---|---|---|
| β Fit score (default weights) | 80 | 85 |
| π° All-in / month | $952 | $832 |
| π 1BR rent, centre | $454 | $326 |
| π Living costs, no rent | $498 | $506 |
| βοΈ Pleasant months | 12 | 12 |
| π‘οΈ Highs, coldestβhottest month | 65β71Β°F | 62β67Β°F |
| π‘οΈ Safety | 54/100 (residents) | 59/100 (residents) |
| πΆ Internet, median download | 283 Mbps | 317 Mbps |
| π¬οΈ Air, PM2.5 per year | 8.5 Β΅g/mΒ³ | 10.2 Β΅g/mΒ³ |
| π£οΈ English | Low (EF) | Moderate (EF) |
| π₯ Healthcare access (WHO) | High | Moderate |
| π© Women's safety & rights | Low | Moderate |
| π³οΈβπ LGBTQ+ equality | High | Moderate |
| βοΈ Flight to the US (est.) | ~4.5h to Miami | ~6h to Miami |
| π US work-hour overlap | 8 h | 8 h |
| ποΈ Visa-free stay (US passport) | 90 days | 183 days |
| π Nomad visa | Rentista Remote Work (Nomad) Visa | Digital Nomad Visa (law passed, rollout 2024-25 β still maturing) |
| π§Ύ Tax if resident | π‘ Moderate Β· Worldwide income, top 37% | π‘ Moderate Β· Worldwide income, top 30% |
Best months to be there
πͺπ¨ Cuenca
8 best months
π΅πͺ Cusco
4 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Cuenca climate Β· Cusco climate.
Data last updated Β· Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view β