⚖️ City comparison
Bogotá vs Cartagena
Two cities in Colombia, compared on what matters when you move from the US: cost, weather, safety, internet and how easy it is to stay.
The short version
- Bogotá is 27% cheaper: $1,344 vs $1,844 a month all-in for one person.
- Rent is lower in Bogotá: $634 vs $1,084 for a 1-bedroom in the centre.
- Bogotá has more pleasant weather: 12 pleasant months a year vs none in Cartagena, which is hot or humid all year.
- Cartagena is warmer: highs average 20°F more across the year (coldest-month high 85°F vs 66°F in Bogotá; hottest 92°F vs 70°F).
- Residents rate Cartagena safer: a safety index of 48 vs 33 out of 100 (Numbeo survey).
- Same country, same visa and tax rules: the Digital Nomad Visa (V type) covers both.
Side by side
| Measure | 🇨🇴 Bogotá | 🇨🇴 Cartagena |
|---|---|---|
| ⭐ Fit score (default weights) | 71 | 67 |
| 💰 All-in / month | $1,344 | ≈$1,844 |
| 🏠 1BR rent, centre | $634 | $1,084 |
| 🛒 Living costs, no rent | $710 | $760 |
| ☀️ Pleasant months | 12 | 0 |
| 🌡️ Highs, coldest–hottest month | 66–70°F | 85–92°F |
| 🛡️ Safety | 33/100 (residents) | 48/100 (residents) |
| 📶 Internet, median download | 302 Mbps | 266 Mbps |
| 🌬️ Air, PM2.5 per year | 10 µg/m³ | 10.7 µg/m³ |
| 🗣️ English | Low (EF) | Low (EF) |
| 🏥 Healthcare access (WHO) | Very high | Very high |
| 👩 Women's safety & rights | Very low | Very low |
| 🏳️🌈 LGBTQ+ equality | High | High |
| ✈️ Flight to the US (est.) | ~3.5h to Miami | ~2.5h to Miami |
| 🕘 US work-hour overlap | 8 h | 8 h |
| 🗓️ Visa-free stay (US passport) | 90 days | 90 days |
| 🛂 Nomad visa | Digital Nomad Visa (V type) | Digital Nomad Visa (V type) |
| 🧾 Tax if resident | 🔴 Heavy · Worldwide income, top 39% | 🔴 Heavy · Worldwide income, top 39% |
Best months to be there
🇨🇴 Bogotá
10 best months
🇨🇴 Cartagena
2 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Bogotá climate · Cartagena climate.
Data last updated · Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view →