βοΈ City comparison
Batumi vs Tbilisi
Two cities in Georgia, compared on what matters when you move from the US: cost, weather, safety, internet and how easy it is to stay.
The short version
- Batumi is 25% cheaper: $1,034 vs $1,378 a month all-in for one person.
- Rent is lower in Batumi: $462 vs $715 for a 1-bedroom in the centre.
- Tbilisi has more pleasant weather: 5 pleasant months a year vs 4.
- Similar temperatures: coldest-month highs 50Β°F vs 46Β°F, hottest 81Β°F vs 90Β°F.
- Residents rate Batumi safer: a safety index of 80 vs 74 out of 100 (Numbeo survey).
- The air is cleaner in Batumi: PM2.5 of 13.6 vs 17.2 Β΅g/mΒ³ a year.
- Same country, same visa and tax rules.
Side by side
| Measure | π¬πͺ Batumi | π¬πͺ Tbilisi |
|---|---|---|
| β Fit score (default weights) | 67 | 63 |
| π° All-in / month | $1,034 | $1,378 |
| π 1BR rent, centre | $462 | $715 |
| π Living costs, no rent | $572 | $663 |
| βοΈ Pleasant months | 4 | 5 |
| π‘οΈ Highs, coldestβhottest month | 50β81Β°F | 46β90Β°F |
| π‘οΈ Safety | 80/100 (residents) | 74/100 (residents) |
| πΆ Internet, median download | 50 Mbps | 52 Mbps |
| π¬οΈ Air, PM2.5 per year | 13.6 Β΅g/mΒ³ | 17.2 Β΅g/mΒ³ |
| π£οΈ English | Moderate (EF) | Moderate (EF) |
| π₯ Healthcare access (WHO) | High | High |
| π© Women's safety & rights | High | High |
| π³οΈβπ LGBTQ+ equality | Low | Low |
| βοΈ Flight to the US (est.) | ~11h to New York | ~11.5h to New York |
| π US work-hour overlap | 0 h | 0 h |
| ποΈ Visa-free stay (US passport) | 365 days | 365 days |
| π Nomad visa | No nomad visa | No nomad visa |
| π§Ύ Tax if resident | π’ Friendly Β· Mostly local income only, top 20% | π’ Friendly Β· Mostly local income only, top 20% |
Best months to be there
π¬πͺ Batumi
4 best months
π¬πͺ Tbilisi
3 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Batumi climate Β· Tbilisi climate.
Data last updated Β· Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view β