βοΈ City comparison
Antigua vs Guatemala City
Two cities in Guatemala, compared on what matters when you move from the US: cost, weather, safety, internet and how easy it is to stay.
The short version
- They cost about the same: $1,618 vs $1,585 a month all-in.
- Rent is lower in Guatemala City: $826 vs $877 for a 1-bedroom in the centre.
- Both have 12 pleasant months a year.
- Similar temperatures: coldest-month highs 74Β°F vs 73Β°F, hottest 81Β°F vs 83Β°F.
- Residents rate Antigua safer: a safety index of 58 vs 38 out of 100 (Numbeo survey).
- Internet is faster in Guatemala City: 171 vs 128 Mbps median download.
- Same country, same visa and tax rules.
Side by side
| Measure | π¬πΉ Antigua | π¬πΉ Guatemala City |
|---|---|---|
| β Fit score (default weights) | 65 | 63 |
| π° All-in / month | β$1,618 | β$1,585 |
| π 1BR rent, centre | $877 | $826 |
| π Living costs, no rent | $741 | $759 |
| βοΈ Pleasant months | 12 | 12 |
| π‘οΈ Highs, coldestβhottest month | 74β81Β°F | 73β83Β°F |
| π‘οΈ Safety | 58/100 (residents) | 38/100 (residents) |
| πΆ Internet, median download | 128 Mbps | 171 Mbps |
| π¬οΈ Air, PM2.5 per year | n/a | 13 Β΅g/mΒ³ |
| π£οΈ English | Moderate (EF) | Moderate (EF) |
| π₯ Healthcare access (WHO) | Low | Low |
| π© Women's safety & rights | Very low | Very low |
| π³οΈβπ LGBTQ+ equality | Low | Low |
| βοΈ Flight to the US (est.) | ~2.5h to Miami | ~2.5h to Miami |
| π US work-hour overlap | 7 h | 7 h |
| ποΈ Visa-free stay (US passport) | 90 days | 90 days |
| π Nomad visa | No nomad visa | No nomad visa |
| π§Ύ Tax if resident | π‘ Moderate Β· Mostly local income only, top 31% | π‘ Moderate Β· Mostly local income only, top 31% |
Best months to be there
π¬πΉ Antigua
12 best months
π¬πΉ Guatemala City
12 best months
Colour is each month's typical temperature; ticked months are the most comfortable. Full detail: Antigua climate Β· Guatemala City climate.
Data last updated Β· Source: Numbeo cost data, measured climate history, Ookla, UNODC/Numbeo safety and curated visa research
Add a third or fourth city: open this comparison in the interactive view β