↑↓ to move Β· Enter to open Β· Esc to close

🌍 Best-of list

Best cities with a 6-month visa-free stay for Americans

12 of the 148 cities we cover make this list, ranked by overall fit for someone moving from the US. πŸ‡΅πŸ‡ͺ Arequipa ranks first. Cheapest: Arequipa at $822/mo all-in. Most pleasant year-round: Arequipa, 12 months.

How this list is chosen

Ranked with the City Finder's default weights for cost, climate, safety, internet and visa-free stay. Change the weights in the City Finder β†’

12 cities, best fit first
Compare # City $/mo β˜€οΈ Pleasant monthsπŸ›‘οΈ Safety πŸ›‚ Visa Days ⭐ Fit
1 πŸ‡΅πŸ‡ͺ ArequipaPeru $822 183 85
2 πŸ‡΅πŸ‡ͺ CuscoPeru $832 183 85
3 πŸ‡¦πŸ‡² YerevanArmenia $1,567 180 75
4 πŸ‡¦πŸ‡± TiranaAlbania $1,627 365 73
5 πŸ‡²πŸ‡½ QuerΓ©taroMexico $1,704 180 73
6 πŸ‡΅πŸ‡ͺ LimaPeru $1,345 183 70
7 πŸ‡¬πŸ‡ͺ BatumiGeorgia $1,034 365 67
8 πŸ‡²πŸ‡½ GuadalajaraMexico $1,637 180 66
9 πŸ‡¬πŸ‡ͺ TbilisiGeorgia $1,378 365 63
10 πŸ‡²πŸ‡½ Mexico CityMexico $1,986 180 63
11 πŸ‡²πŸ‡½ Playa del CarmenMexico $1,923 180 59
12 πŸ‡¬πŸ‡§ LondonUnited Kingdom $4,504 180 54

Narrow it down

Related lists